96 Alumina (Al2O3) Substrates
Innovacera’s 96 Alumina (Al₂O₃) Substrates combine high density, superior thermal conductivity, and excellent dielectric strength, making them an ideal choice for electronic and energy applications. With outstanding resistance to high temperature, acid, and alkali corrosion, these substrates ensure stable performance even in demanding environments. Their precision machining and customizable sizes provide reliable solutions for thick and thin film resistors, low-power LEDs, and energy storage systems.
Technical Strength
(1) Independent formula system
(2) Various molding processes ( casting, dry pressing, isostatic pressing and other ceramic molding technologies )
(3) Precision machining of dimensions
(4) Customized services
Powder Materials Advantages
- Independent and controllable materials with stable quality
- Low impurity content and high powder purity
- Batch production of powders, more stable
- Performance parameters can be customized
Powder Material Properties Table
category | Test items | unit | 75 porcelain | 95 porcelain |
Powder characteristics | Granulation powder particle size | μm | 80~100 | 80~100 |
Flow rate | s/50g | <80 | <70 | |
Bulk density | g/cm 3 | 1.0~1.1 | 1.10~1.25 | |
Moisture content | wt% | 0.1~0.5 | 0.1~0.5 | |
Loss on ignition rate | wt% | 5.5~6.5 | 5.5~6.5 | |
Green body density | g/cm 3 | 2.0~2.2 | February 20~230 | |
Shrinkage | % | 15.0~16.0 | 15.0~16.0 | |
Ceramic properties | Ceramic color | / | White | White |
Sintered density | g/cm 3 | 3.20~3.40 | 3.70~3.75 | |
Bending strength | MPa | 230~280 | 350~400 |
Features
- High thermal shock resistance
- Low warpage
- High temperature resistance, good acid and alkali corrosion resistance
- Excellent processing performance
Application
- Thick film and thin film chip resistors
- Low power LED
- Gaskets for energy storage, charging piles, etc.
96 Alumina Material Properties Table
Project | Test conditions | Unit | Al 2 O 3 | ||||
A1296 | A1296A | A2296 | A996 | ||||
Material | – | – | 96% | 96% | 96% | 100% | |
Appearance | – | – | White dense | White dense | White dense | White dense | |
Surface Roughness | Ra | μm | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | |
Density | – | g/cm 3 | ≥3.70 | ≥3.60 | ≥3.75 | ≥3.8 | |
Physical properties | Bending strength | 3 -point bending resistance | MPa | ≥380 | ≥350 | ≥400 | ≥450 |
Vickers hardness | Load 4.9 | GPa | ≥14 | ≥13 | ≥14 | ≥14 | |
Water absorption | – | % | 0 | 0 | |||
Thermal performance | Thermal conductivity | 25℃ | W/(m·K) | ≥22 | ≥19 | ≥24 | ≥27 |
Linear thermal expansion coefficient | 25℃-500℃ | x10 -6 /℃ | 6.6~7.5 | 6.6~7.5 | |||
Thermal shock resistance | 800℃ | time | ≥10 | ≥10 | |||
Specific heat | – | J/ ( kg·K ) | 880 | 780 | |||
Electrical properties | Dielectric constant | 1MHz/25℃ | – | 9~10 | 9~10 | ||
Dielectric loss | 1MHz/25℃ | x10 -4 | ≤3 | ≤0.5 | |||
Volume resistivity | 25℃ | Ω·cm | > 10 14 | > 10 14 | |||
Breakdown voltage | – | kV/mm | > 12 | > 15 | |||
Light performance | Reflectivity | Reflectivity meter | – | > 92% | > 95% | > 88% | > 90% |
Whiteness | Whiteness meter | – | > 88 | > 86 | > 88 | – |
Standard size:
Size(mm) Thickness(mm) | 0.38 | 0.5 | 0.6 | 0.635 | 0.65 | 0.75 | 1.0 | 1.2 | 1.5 | 2.0 |
84*84 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
109*109 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
120*120 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
127*127 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132*142 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
136*151 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
137*157 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
138*190 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
130*200 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Comments
Post a Comment